Additional information
| Quantity | 500, 1000, 2500, 5000 |
|---|---|
| Size | 8.5" x 11" |
| Stock | 16PT C2S |
| Colorspec | 5/0 (4/0 with Foil on Front) |
| Coating | Spot UV |
| Spot Uv Sides | Spot UV Front |
$779.00 – $2,172.00Price range: $779.00 through $2,172.00
Starting at $779 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $779 |
| 1000 | $1011 |
| 2500 | $1571 |
| 5000 | $2172 |
| Quantity | 500, 1000, 2500, 5000 |
|---|---|
| Size | 8.5" x 11" |
| Stock | 16PT C2S |
| Colorspec | 5/0 (4/0 with Foil on Front) |
| Coating | Spot UV |
| Spot Uv Sides | Spot UV Front |
Starting at $167 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $167 |
| 1000 | $187 |
| 2500 | $462 |
| 5000 | $811 |
Starting at $1308 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 250 | $1308 |
| 1000 | $1944 |
| 500 | $1956 |
| 2500 | $3276 |
| 5000 | $4676 |
Starting at $119 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 100 | $119 |
| 250 | $166 |
| 500 | $225 |
Starting at $14 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 5 | $14 |
| 10 | $26 |
| 15 | $37 |
| 20 | $47 |
| 25 | $57 |
| 50 | $105 |
Starting at $80 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $80 |
| 1000 | $113 |
| 2500 | $196 |
| 5000 | $288 |
Starting at $519 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 100 | $519 |
| 250 | $534 |
| 500 | $722 |
Select at least 2 products
to compare