Additional information
| Quantity | 500, 1000, 2500, 5000 |
|---|---|
| Size | 2.5" x 2.5" |
| Shape | Rounded 4 Corners |
| Radius Of Corners | Rounded 1/4" |
| Stock | 16PT C2S |
| Colorspec | 5/0 (4/0 with Foil on Front) |
| Coating | UV on 4-color side |
$80.00 – $288.00Price range: $80.00 through $288.00
Starting at $80 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $80 |
| 1000 | $113 |
| 2500 | $196 |
| 5000 | $288 |
| Quantity | 500, 1000, 2500, 5000 |
|---|---|
| Size | 2.5" x 2.5" |
| Shape | Rounded 4 Corners |
| Radius Of Corners | Rounded 1/4" |
| Stock | 16PT C2S |
| Colorspec | 5/0 (4/0 with Foil on Front) |
| Coating | UV on 4-color side |
Starting at $119 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 100 | $119 |
| 250 | $166 |
| 500 | $225 |
Starting at $255 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $255 |
| 1000 | $363 |
| 2500 | $570 |
| 5000 | $802 |
Starting at $1308 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 250 | $1308 |
| 1000 | $1944 |
| 500 | $1956 |
| 2500 | $3276 |
| 5000 | $4676 |
Starting at $600 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $600 |
| 1000 | $928 |
| 2500 | $1325 |
| 5000 | $1711 |
Starting at $123 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $123 |
| 1000 | $196 |
| 2500 | $309 |
| 5000 | $474 |
Starting at $436 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 100 | $436 |
| 250 | $449 |
| 500 | $606 |
Select at least 2 products
to compare