Additional information
| Quantity | 500, 1000, 2500, 5000 |
|---|---|
| Size | 2.5" x 2.5" |
| Shape | Rounded 4 Corners |
| Radius Of Corners | Rounded 1/4" |
| Stock | 16PT C2S |
| Colorspec | 5/0 (4/0 with Foil on Front) |
| Coating | UV on 4-color side |
$80.00 – $288.00Price range: $80.00 through $288.00
Starting at $80 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $80 |
| 1000 | $113 |
| 2500 | $196 |
| 5000 | $288 |
| Quantity | 500, 1000, 2500, 5000 |
|---|---|
| Size | 2.5" x 2.5" |
| Shape | Rounded 4 Corners |
| Radius Of Corners | Rounded 1/4" |
| Stock | 16PT C2S |
| Colorspec | 5/0 (4/0 with Foil on Front) |
| Coating | UV on 4-color side |
Starting at $113 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $113 |
| 1000 | $167 |
| 2500 | $270 |
| 5000 | $387 |
Starting at $103 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $103 |
| 1000 | $117 |
| 2500 | $272 |
| 5000 | $528 |
Starting at $604 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $604 |
| 1000 | $933 |
| 2500 | $1329 |
| 5000 | $1715 |
Starting at $769 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $769 |
| 1000 | $1145 |
| 2500 | $1616 |
| 5000 | $2097 |
Starting at $819 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 250 | $819 |
| 500 | $891 |
| 1000 | $1080 |
| 2500 | $1624 |
| 5000 | $2268 |
Starting at $799 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 250 | $799 |
| 500 | $870 |
| 1000 | $1044 |
| 2500 | $1553 |
| 5000 | $2166 |
Select at least 2 products
to compare