Additional information
| Quantity | 500, 1000, 2500, 5000, 10000 |
|---|---|
| Size | 2" x 4" |
| Shape | Rectangle |
| Stock | 16PT C2S |
| Colorspec | 4/0 (4 color front) |
| Coating | Spot UV |
| Spot Uv Sides | Spot UV Front |
| Lamination | Silk |
$78.00 – $615.00Price range: $78.00 through $615.00
Starting at $78 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $78 |
| 1000 | $86 |
| 2500 | $206 |
| 5000 | $344 |
| 10000 | $615 |
| Quantity | 500, 1000, 2500, 5000, 10000 |
|---|---|
| Size | 2" x 4" |
| Shape | Rectangle |
| Stock | 16PT C2S |
| Colorspec | 4/0 (4 color front) |
| Coating | Spot UV |
| Spot Uv Sides | Spot UV Front |
| Lamination | Silk |
Starting at $427 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $427 |
| 1000 | $475 |
| 2000 | $624 |
| 2500 | $757 |
| 3000 | $983 |
| 4000 | $1124 |
| 5000 | $1171 |
| 6000 | $1279 |
| 7000 | $1464 |
| 8000 | $1625 |
| 9000 | $1828 |
| 10000 | $2031 |
| 15000 | $2879 |
| 20000 | $3701 |
| 25000 | $4511 |
Starting at $227 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 25 | $227 |
| 50 | $357 |
| 100 | $590 |
| 200 | $1046 |
| 250 | $1263 |
Starting at $146 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 25 | $146 |
| 50 | $154 |
| 75 | $163 |
| 100 | $185 |
| 250 | $198 |
| 500 | $217 |
| 1000 | $282 |
| 2500 | $567 |
| 5000 | $922 |
| 10000 | $1442 |
Starting at $51 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 100 | $51 |
| 250 | $53 |
| 500 | $55 |
| 1000 | $59 |
| 2500 | $88 |
| 5000 | $123 |
| 10000 | $239 |
| 15000 | $359 |
| 20000 | $478 |
| 25000 | $598 |
Starting at $3301 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 100 | $3301 |
| 250 | $3547 |
| 500 | $3888 |
| 1000 | $4366 |
| 2500 | $6527 |
| 5000 | $10394 |
| 10000 | $16728 |
| 15000 | $23055 |
| 20000 | $29353 |
| 25000 | $35561 |
Starting at $94 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 100 | $94 |
| 250 | $123 |
| 500 | $191 |
| 1000 | $350 |
Select at least 2 products
to compare