Additional information
| Quantity | 500, 1000, 2500, 5000 |
|---|---|
| Size | 2.5" x 2.5" |
| Shape | Rounded 4 Corners |
| Radius Of Corners | Rounded 1/4" |
| Stock | 16PT C2S |
| Colorspec | 5/0 (4/0 with Foil on Front) |
| Coating | UV on 4-color side |
$80.00 – $288.00Price range: $80.00 through $288.00
Starting at $80 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $80 |
| 1000 | $113 |
| 2500 | $196 |
| 5000 | $288 |
| Quantity | 500, 1000, 2500, 5000 |
|---|---|
| Size | 2.5" x 2.5" |
| Shape | Rounded 4 Corners |
| Radius Of Corners | Rounded 1/4" |
| Stock | 16PT C2S |
| Colorspec | 5/0 (4/0 with Foil on Front) |
| Coating | UV on 4-color side |
Starting at $332 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $332 |
| 1000 | $520 |
| 2500 | $749 |
| 5000 | $1056 |
Starting at $1567 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 250 | $1567 |
| 500 | $1728 |
| 1000 | $1924 |
| 2500 | $2906 |
| 5000 | $4713 |
Starting at $229 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 250 | $229 |
| 500 | $286 |
| 1000 | $422 |
Starting at $600 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $600 |
| 1000 | $928 |
| 2500 | $1325 |
| 5000 | $1711 |
Starting at $769 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $769 |
| 1000 | $1145 |
| 2500 | $1616 |
| 5000 | $2097 |
Starting at $819 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 250 | $819 |
| 500 | $891 |
| 1000 | $1080 |
| 2500 | $1624 |
| 5000 | $2268 |
Select at least 2 products
to compare