Additional information
| Quantity | 500, 1000, 2500, 5000 |
|---|---|
| Size | 2.5" x 2.5" |
| Shape | Rounded 4 Corners |
| Radius Of Corners | Rounded 1/4" |
| Stock | 16PT C2S |
| Colorspec | 5/0 (4/0 with Foil on Front) |
| Coating | UV on 4-color side |
$80.00 – $288.00Price range: $80.00 through $288.00
Starting at $80 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $80 |
| 1000 | $113 |
| 2500 | $196 |
| 5000 | $288 |
| Quantity | 500, 1000, 2500, 5000 |
|---|---|
| Size | 2.5" x 2.5" |
| Shape | Rounded 4 Corners |
| Radius Of Corners | Rounded 1/4" |
| Stock | 16PT C2S |
| Colorspec | 5/0 (4/0 with Foil on Front) |
| Coating | UV on 4-color side |
Starting at $799 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 250 | $799 |
| 500 | $870 |
| 1000 | $1044 |
| 2500 | $1553 |
| 5000 | $2166 |
Starting at $76 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $76 |
| 1000 | $84 |
| 2500 | $142 |
| 5000 | $233 |
Starting at $123 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 500 | $123 |
| 1000 | $196 |
| 2500 | $309 |
| 5000 | $474 |
Starting at $3625 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 250 | $3625 |
| 500 | $4208 |
| 1000 | $5120 |
| 2500 | $7716 |
| 5000 | $12866 |
Starting at $436 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 100 | $436 |
| 250 | $449 |
| 500 | $606 |
Starting at $889 for the default verified configuration. Final pricing varies by options and quantity.
| Qty | Retail price |
|---|---|
| 250 | $889 |
| 500 | $1048 |
| 1000 | $1143 |
| 2500 | $1748 |
| 5000 | $2451 |
Select at least 2 products
to compare